PC,Smart Phone,E-mail/FTP receiving alarm information
MP Lens
H.264 Compression type
IP64,Indoor Camera
Motion Detection
Feature:
●Indoor IR IP Vehicle Heavy-Duty Camera
● 1.0/2.0 Mega Pixel 720P/1080P ,1280X720P/1920X1080P
● Video Compression: H.264 Main Profile; AVI Baseline
●Main Stream: HD 1920*1080P 1-25fps
●H.264 Compression Plug & Play,P2P Support Mobile Remote Viewing
●Support ONVIF
●12pcs IR LED, IR distance: 10m-15m
●Megapixel Lens: 2.8mm/3.6mm /6mm/8mm
● Support RTSP Compatible with AVI Media Player
●Onvif Compliant, Support Milestone/Axxon/NUUO/Geovision NVR/Software
●Smart Phone Support: iPhone, iPad, Android
●Language:Arabic,Czech,English,Finnish,Greek,Indonesian,Italian,,Japanese,Portuguese
Model | EMV003IPS | EMV003IPH | |
Signal System | Progressive image scan | ||
Scanning System | 16:9 Progressive | ||
Image Sensor | 1/4",1-Megapixels Sony CMOS | 1/2.8",2-Megapixels Sony CMOS | |
Sync. System | Internal | ||
Effective Pixels No. | 1280(H) x720(W) | 1920(H) x1080(W), 1280(H) x720(W) | |
Video Output Level | 1.0Vp-p (BNC 75Ω composite) | ||
Lens | Megapixel fixed Lens 2.8mm/3.6mm/6mm | ||
IR LED & Visible Range | IR LED 12pcs Φ5mm (850nm/60°), Max.10-15m | ||
Day & Night System | Mechanical ICR | ||
Min. Illumination | 0.5Lux(Color) / 0 Lux IR On | ||
Brightness | Auto/Manual | ||
Contrast | Auto/Manual | ||
Mirror | Yes | ||
Heatbeat Message | Yes | ||
Compression | H.264/MJPEG | ||
Frame Rate | 1280x720 1-25fps | 1920x1080 1-25fps,1280x720 1-25fps | |
Resolution | 1280x720 | 1920x1080, 1280x720 | |
Code Stream | 128Kbps~8Mbps, VBR/CBR | ||
Audio | N/A (Optional) | ||
Protocol | HTTP, TCP/IP, UDP, SMTP, DDNS, DNS, SNTP, DHCP, FTP, RTP, RTSP, UPNP, ONVIF | ||
DDNS | Yes | ||
LAN Interface | Ethernet 10/100 base-T, RJ45 x1 | ||
Support P.o.E. | POE: 802.3a/f , Transmission distance <100m (Optional) | ||
WIFI (802.11b/g/n) | No | ||
User Access Setup | Yes | ||
After Event Process | Upload JPEG via FTP, Email or specified alarm center | ||
ONVIF Standard Access | ONVIF V2.0/V.2.2/V.2.3/V2.4 | ||
Motion Detection | Yes, Support Multiple Setting Areas | ||
Browser | Internet Explorer 6.0 or Above | ||
System Upgrade | Yes, Firmware upgrade | ||
PTZ Control | Not Applicable for Fixed Cameras | ||
Power | DC12V/ 48V ,POE:802.3a/f((please confirm the power of MNVR out put to IPC) | ||
Dimension | 85mm(L)x50mm(W)x45mm(H) | ||
Weight | 0.35kgs | ||
IP Rating | IP64 |
We support both OEM & ODM packaging. Our normally delivery method are by the sea, by air, by international express (DHL, UPS, TNT, FedEx)
Copyright © 2018 Eagle Mobile Video (ShenZhen) Technology Co.,Ltd . | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.