●Mini IR Vandalproof Dome Inside view camera, or Front view camera (without IR)
●Sensor: 1.3 Megapixel 960P AHD, 2.0MP 1080P AHD, Sony HADII CCD 700TVL, Color cmos 1000TVL.
●Lens: 2.8mm/3.7mm
●Lens Angle: 120°/90°
●Audio: WithOUT audio
●Infrared LED light: No
●IR Distance: No
●Waterproof Rate:IP65
●Weight: 0.2KG
●Dimension : 60(W) x60(H) x55(D)mm
●Color: Black/White
Model | EMV002AS | EMV002MG | EMV002MH |
Sensor | Analog 1000tvl | Color CMOS 720P 1.3MP | Color CMOS 1080P ,2.0MP |
TV System | PAL/NTSC | ||
Picture Elements | 1000tvl | 1.3mp | 2.0MP |
Horizontal Resolution | 1000TVL | 720P | 1080P |
Sensitivity | 0.01 Lux at F1.2 , Low illumination | ||
Scanning System | 2:1 Interlace | ||
Synchronization | Internal | ||
Infrared Spectrum | 850nm | ||
S/N Ratio | More than 50 dB, (AGC Off) | ||
Auto Gain Control (AGC) | Auto | ||
White Balance | Auto | ||
Electronic Shutter | Auto | ||
Back Light Compensation | Auto | ||
Infrared LED | 12pcs LEDs for options | ||
Infrared LED Range | 10m-15m | ||
Video Output | 1 Vp-p, 75Ωcomposite , BNC x1 | ||
Audio Output | Without | ||
Gamma Ratio | 0.45 | ||
Lens | F=2.8mm Standard Lens(3.6mm optional) | ||
Exterior Focus Adjustment | N/A | ||
Pan Adjusting | N/A | ||
Tilt Adjusting | N/A | ||
Power Supply | 12V DC ±10% | ||
Power Consumption | 80mA | ||
Dimensions (L X W X H) | D60xH55(mm) | ||
Net Weight | 200g | ||
Weatherproof/Water Proof | IP65 | ||
Operating Temperature | -10°C to +55°C |
We support both OEM & ODM packaging. Our normally delivery method are by the sea, by air, by international express (DHL, UPS, TNT, FedEx)
Copyright © 2018 Eagle Mobile Video (ShenZhen) Technology Co.,Ltd . | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.