Aspect ratio | 16:9 image |
Resolution | 800*R.G.B*480 / Brightness: 400cd/m2 |
Resolution | 1024*R.G.B*600 IPS / Brightness: 300cd/m2(Optional) |
View angle | L/R 70°,UP,50°, down: 70° degree |
Video | 2 way video input,2 way audio input,Automatically switch to V2 when reversing 2 ways Trig function(Optional) |
System | PAL&NTSC auto-switching 8 languagesOSD,remote control 7 inch Rear View Quad Monitor 4 ways Trig function, 1 way audio inputfor V1, Full image/2 images/3images/4 images adjustable |
4 ways Trig functionTrigger priority | CH2>CH1>CH3>CH4(703Q) |
Power supply | DC 9V-45V input,12V output RCA/ 4pin connector (Optional) |
ppearance color | Black rubber painte |
Standard | Butterfly bracket,Non - detachable sunshad fan bracket / embedded frame (optional) |
Dimension | 172*115*24mm(47) |
Name: | 7" inch TFT LCD Color Car/bus Rear view Monitor with Remote Control 2 Video Input |
Adjustable image: | Brightness / color / contrast |
2 video/1 audio input | |
Adjustable bracket installation | |
Operation mode: | Switch display mode by remote control |
Car backing backsight function, automatic image switch to right or left | |
Card style remote control | |
Screen size | 7 inch |
Display mode | 16:09 |
Format | PAL or NTSC |
Pixels | 800(W) × RGB × 480(H) |
Power supply | DC 12V /24V |
Power Consumption | 8.5W |
Operation temperature | -10°C ~ +50°C |
Storage temperature | -20°C ~ +60°C |
We support both OEM & ODM packaging. Our normally delivery method are by the sea, by air, by international express (DHL, UPS, TNT, FedEx)
Copyright © 2018 Eagle Mobile Video (ShenZhen) Technology Co.,Ltd . | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.